
EVQ-P2F02K | |
|---|---|
DigiKey Part Number | P12303STR-ND - Tape & Reel (TR) P12303SCT-ND - Cut Tape (CT) P12303SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EVQ-P2F02K |
Description | SWITCH TACTILE SPST-NO 0.02A 15V |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | EVQ-P2F02K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.02A @ 15VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 2.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 4.70mm x 3.50mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 500gf | |
Ingress Protection | - | |
Features | Grounding Pin | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.70mm | |
Mechanical Life | 200,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R13,28000 | R13,28 |
| 10 | R11,32600 | R113,26 |
| 25 | R10,55280 | R263,82 |
| 100 | R9,41360 | R941,36 |
| 250 | R8,71924 | R2 179,81 |
| 500 | R8,23496 | R4 117,48 |
| 1 000 | R7,78899 | R7 788,99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R7,08894 | R28 355,76 |
| 8 000 | R6,76132 | R54 090,56 |
| 12 000 | R6,58771 | R79 052,52 |
| 20 000 | R6,38695 | R127 739,00 |




