


ERZ-VF2M820 | |
|---|---|
DigiKey Part Number | P7337TR-ND - Tape & Reel (TR) P7337CT-ND - Cut Tape (CT) P7337DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERZ-VF2M820 |
Description | VARISTOR 82V 600A 2SMD JLEAD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 82 V 600 A Varistor 1 Circuit Surface Mount, MLCV 2-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | ERZ-VF2M820 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum AC Volts | 50 V | |
Maximum DC Volts | 65 V | |
Varistor Voltage (Min) | 74 V | |
Varistor Voltage (Typ) | 82 V | |
Varistor Voltage (Max) | 90 V | |
Current - Surge | 600 A | |
Energy | 12.5J | |
Number of Circuits | 1 | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 2-SMD, J-Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R23,36000 | R23,36 |
| 10 | R16,93800 | R169,38 |
| 25 | R15,34560 | R383,64 |
| 100 | R13,59110 | R1 359,11 |
| 250 | R12,75424 | R3 188,56 |
| 500 | R12,24944 | R6 124,72 |
| 1 000 | R11,83388 | R11 833,88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R11,05829 | R22 116,58 |
| 4 000 | R10,78746 | R43 149,84 |
| 6 000 | R10,65186 | R63 911,16 |
| 10 000 | R10,50161 | R105 016,10 |
| 14 000 | R10,41378 | R145 792,92 |







