
EEU-FR1E102 | |
|---|---|
DigiKey Part Number | P14424-ND |
Manufacturer | |
Manufacturer Product Number | EEU-FR1E102 |
Description | CAP ALUM 1000UF 20% 25V RADIAL |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FR1E102 Models |
Category | Applications |
Mfr | Ripple Current @ Low Frequency 1.635 A @ 120 Hz |
Series | Ripple Current @ High Frequency 2.18 A @ 100 kHz |
Packaging Bulk | Impedance 20 mOhms |
Part Status Active | Lead Spacing 0.197" (5.00mm) |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.866" (22.00mm) |
Voltage - Rated 25 V | Mounting Type |
Lifetime @ Temp. 10000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 105°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEU-FR1E102LB | Panasonic Industry | 1 176 | P15350CT-ND | R5,31000 | Similar |
| EEU-FR1E102B | Panasonic Industry | 489 | P15349CT-ND | R5,17000 | Parametric Equivalent |
| EEU-FR1E102E | Panasonic Industry | 1 208 | 10-EEU-FR1E102E-ND | R3,88000 | Parametric Equivalent |
| UHD1E102MHD | Nichicon | 218 | 493-15198-ND | R4,02000 | Similar |
| UHE1E102MPD | Nichicon | 1 634 | 493-1557-ND | R4,49000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R23,23000 | R23,23 |
| 10 | R14,92100 | R149,21 |
| 50 | R11,46900 | R573,45 |
| 200 | R9,47300 | R1 894,60 |
| 600 | R8,33812 | R5 002,87 |
| 1 000 | R7,91332 | R7 913,32 |
| 2 600 | R7,25887 | R18 873,06 |
| 5 000 | R6,89845 | R34 492,25 |

