
EEF-CX1A470R | |
|---|---|
DigiKey Part Number | P16809-2-ND - Tape & Reel (TR) P16809-1-ND - Cut Tape (CT) P16809-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEF-CX1A470R |
Description | CAP ALUM POLY 47UF 20% 10V SMD |
Customer Reference | |
Detailed Description | 47 µF 10 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 40mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEF-CX1A470R Models |
Category | Lifetime @ Temp. 2000 Hrs @ 105°C |
Manufacturer Panasonic Industry | Operating Temperature -55°C ~ 105°C |
Series | Applications General Purpose |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 3.2 A @ 100 kHz |
Part Status Not For New Designs | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Type Polymer | Height - Seated (Max) 0.075" (1.90mm) |
Capacitance 47 µF | Mounting Type Surface Mount |
Tolerance ±20% | Package / Case 2917 (7343 Metric) |
Voltage - Rated 10 V | Base Product Number |
ESR (Equivalent Series Resistance) 40mOhm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R28,14000 | R28,14 |
| 10 | R18,30800 | R183,08 |
| 50 | R14,17840 | R708,92 |
| 100 | R12,87450 | R1 287,45 |
| 500 | R10,63106 | R5 315,53 |
| 1 000 | R9,92475 | R9 924,75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 500 | R8,77356 | R30 707,46 |
| 7 000 | R8,36187 | R58 533,09 |
| 10 500 | R8,15429 | R85 620,04 |
| 17 500 | R7,92297 | R138 651,98 |

