Direct
Direct
Upgrade
Similar
Similar
Parametric Equivalent
Parametric Equivalent
Direct
Upgrade
Upgrade
Similar
Similar
Similar
Similar

EEE-HB1H1R0R | |
|---|---|
DigiKey Part Number | PCE4144TR-ND - Tape & Reel (TR) PCE4144CT-ND - Cut Tape (CT) PCE4144DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-HB1H1R0R |
Description | CAP ALUM 1UF 20% 50V SMD |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 1 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-HB1H1R0R Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 10 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 17 mA @ 10 kHz |
Part Status Active | Size / Dimension 0.157" Dia (4.00mm) |
Capacitance | Height - Seated (Max) 0.228" (5.80mm) |
Tolerance ±20% | Surface Mount Land Size 0.169" L x 0.169" W (4.30mm x 4.30mm) |
Voltage - Rated 50 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 105°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEE-HA1H1R0AR | Panasonic Industry | 3 024 | PCE4670CT-ND | R6,05000 | Direct |
| EEE-HA1H1R0R | Panasonic Industry | 21 638 | PCE4212CT-ND | R5,07000 | Direct |
| EEE-HC1H1R0R | Panasonic Industry | 5 888 | P19733CT-ND | R6,87000 | Upgrade |
| EEE-FC1H1R0R | Panasonic Industry | 19 861 | PCE4014CT-ND | R6,38000 | Similar |
| EEE-HD1H1R0R | Panasonic Industry | 6 085 | PCE4972CT-ND | R6,71000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,73000 | R5,73 |
| 10 | R3,50100 | R35,01 |
| 50 | R2,56220 | R128,11 |
| 100 | R2,26270 | R226,27 |
| 500 | R1,74114 | R870,57 |
| 1 000 | R1,57638 | R1 576,38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R1,41286 | R2 825,72 |
| 4 000 | R1,30086 | R5 203,44 |
| 6 000 | R1,24434 | R7 466,04 |
| 10 000 | R1,18128 | R11 812,80 |
| 14 000 | R1,14422 | R16 019,08 |
| 20 000 | R1,10841 | R22 168,20 |














