
EEE-HA1H100P | |
|---|---|
DigiKey Part Number | PCE4209TR-ND - Tape & Reel (TR) PCE4209CT-ND - Cut Tape (CT) PCE4209DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-HA1H100P |
Description | CAP ALUM 10UF 20% 50V SMD |
Customer Reference | |
Detailed Description | 10 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-HA1H100P Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 35 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 59.5 mA @ 10 kHz |
Part Status Not For New Designs | Size / Dimension 0.248" Dia (6.30mm) |
Capacitance | Height - Seated (Max) 0.213" (5.40mm) |
Tolerance ±20% | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Voltage - Rated 50 V | Mounting Type |
Lifetime @ Temp. 1000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 105°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEE-FK1H100P | Panasonic Industry | 15 632 | PCE3807CT-ND | R0,40000 | MFR Recommended |
| EEE-HB1H100AP | Panasonic Industry | 2 968 | PCE4759CT-ND | R0,39000 | Similar |
| EEE-HB1H100P | Panasonic Industry | 6 166 | PCE4143CT-ND | R0,35000 | Similar |
| EEE-HC1H100P | Panasonic Industry | 2 774 | P19731CT-ND | R0,40000 | Similar |
| EEE-HD1H100P | Panasonic Industry | 121 175 | PCE4976CT-ND | R0,41000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,54000 | R6,54 |
| 10 | R3,99200 | R39,92 |
| 50 | R2,92860 | R146,43 |
| 100 | R2,58990 | R258,99 |
| 500 | R2,00390 | R1 001,95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R1,78531 | R1 785,31 |
| 2 000 | R1,63406 | R3 268,12 |
| 3 000 | R1,55768 | R4 673,04 |
| 5 000 | R1,47246 | R7 362,30 |
| 7 000 | R1,42238 | R9 956,66 |
| 10 000 | R1,37395 | R13 739,50 |

