
EEE-FP1H221AP | |
|---|---|
DigiKey Part Number | P19727TR-ND - Tape & Reel (TR) P19727CT-ND - Cut Tape (CT) P19727DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FP1H221AP |
Description | CAP ALUM 220UF 20% 50V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 220 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 120mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FP1H221AP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 120mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 585 mA @ 120 Hz | |
Ripple Current @ High Frequency | 900 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R20,84000 | R20,84 |
| 10 | R12,58600 | R125,86 |
| 50 | R10,25720 | R512,86 |
| 100 | R9,26400 | R926,40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R7,10406 | R3 552,03 |
| 1 000 | R6,63691 | R6 636,91 |
| 1 500 | R6,56185 | R9 842,77 |
| 2 500 | R6,48278 | R16 206,95 |
| 3 500 | R6,21810 | R21 763,35 |
| 5 000 | R5,95490 | R29 774,50 |
| 6 000 | R5,94548 | R35 672,88 |
| 12 000 | R5,83674 | R70 040,88 |
| 12 500 | R5,82170 | R72 771,25 |

