
EEA-GA1H4R7H | |
|---|---|
DigiKey Part Number | P15839CT-ND - Cut Tape (CT) P15839TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEA-GA1H4R7H |
Description | CAP ALUM 4.7UF 20% 50V RADIAL TH |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF 50 V Aluminum Electrolytic Capacitors Radial, Can 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEA-GA1H4R7H Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 26 mA @ 120 Hz | |
Ripple Current @ High Frequency | 40.3 mA @ 100 kHz | |
Lead Spacing | 0.059" (1.50mm) | |
Size / Dimension | 0.157" Dia (4.00mm) | |
Height - Seated (Max) | 0.276" (7.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,71000 | R4,71 |
| 10 | R2,90700 | R29,07 |
| 50 | R2,11400 | R105,70 |
| 100 | R1,85010 | R185,01 |
| 500 | R1,41892 | R709,46 |
| 1 000 | R1,28265 | R1 282,65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R1,18922 | R2 378,44 |
| 4 000 | R1,09125 | R4 365,00 |
| 6 000 | R0,92279 | R5 536,74 |
| 10 000 | R0,90789 | R9 078,90 |
| 14 000 | R0,85741 | R12 003,74 |
| 50 000 | R0,85473 | R42 736,50 |

