



AQV212SZ | |
|---|---|
DigiKey Part Number | 255-2111-2-ND - Tape & Reel (TR) 255-2111-1-ND - Cut Tape (CT) 255-2111-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AQV212SZ |
Description | SSR RELAY SPST-NO 500MA 0-60V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Solid State Photo-Coupled Relay (Photorelay) SPST-NO (1 Form A) 6-SOP (0.173", 4.40mm) |
Datasheet | Datasheet |
EDA/CAD Models | AQV212SZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Relay Type | Photo-Coupled Relay (Photorelay) | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.14VDC | |
Voltage - Load | 0 V ~ 60 V | |
Load Current | 500 mA | |
On-State Resistance (Max) | 2.5 Ohms | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | ||
Supplier Device Package | 6-SOP | |
Approval Agency | UR | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R58,65000 | R58,65 |
| 10 | R52,29400 | R522,94 |
| 25 | R49,93480 | R1 248,37 |
| 50 | R48,22740 | R2 411,37 |
| 100 | R46,57560 | R4 657,56 |
| 250 | R44,47480 | R11 118,70 |
| 500 | R42,94800 | R21 474,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R41,47244 | R41 472,44 |
| 2 000 | R40,04688 | R80 093,76 |
| 3 000 | R39,23544 | R117 706,32 |

