
6TPE100MWB | |
|---|---|
DigiKey Part Number | 10-6TPE100MWBTR-ND - Tape & Reel (TR) 10-6TPE100MWBCT-ND - Cut Tape (CT) 10-6TPE100MWBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 6TPE100MWB |
Description | CAP TANT POLY 100UF 6.3V 1411 |
Manufacturer Standard Lead Time | 47 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Polymer Capacitor 6.3 V 1411 (3528 Metric) 40mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 6TPE100MWB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 40mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | B2 | |
Ratings | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R25,54000 | R25,54 |
| 10 | R16,83800 | R168,38 |
| 50 | R13,38940 | R669,47 |
| 100 | R12,32410 | R1 232,41 |
| 500 | R10,52368 | R5 261,84 |
| 1 000 | R9,96679 | R9 966,79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R9,23657 | R18 473,14 |
| 6 000 | R8,68610 | R52 116,60 |
| 10 000 | R8,48244 | R84 824,40 |


