
35SEPF82M | |
|---|---|
DigiKey Part Number | P16345-ND |
Manufacturer | |
Manufacturer Product Number | 35SEPF82M |
Description | CAP ALUM POLY 82UF 20% 35V TH |
Customer Reference | |
Detailed Description | 82 µF 35 V Aluminum - Polymer Capacitors Radial, Can 20mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 35SEPF82M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Bulk | |
Part Status | Not For New Designs | |
Type | Polymer | |
Capacitance | 82 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 200 mA @ 120 Hz | |
Ripple Current @ High Frequency | 4 A @ 100 kHz | |
Lead Spacing | 0.138" (3.50mm) | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R16,97000 | R16,97 |
| 10 | R13,69500 | R136,95 |
| 50 | R13,29200 | R664,60 |
| 200 | R12,50220 | R2 500,44 |
| 1 000 | R12,21735 | R12 217,35 |
| 2 600 | R11,29927 | R29 378,10 |
| 5 000 | R10,79358 | R53 967,90 |

