
16SVPG47M | |
|---|---|
DigiKey Part Number | P18930TR-ND - Tape & Reel (TR) P18930CT-ND - Cut Tape (CT) P18930DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16SVPG47M |
Description | CAP ALUM POLY 47UF 20% 16V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 47 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 25mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SVPG47M Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 160 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 3.2 A @ 100 kHz |
Part Status Active | Size / Dimension 0.197" Dia (5.00mm) |
Type Polymer | Height - Seated (Max) 0.177" (4.50mm) |
Capacitance 47 µF | Surface Mount Land Size 0.209" L x 0.209" W (5.30mm x 5.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 16 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 25mOhm | Base Product Number |
Lifetime @ Temp. 5000 Hrs @ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R24,21000 | R24,21 |
| 10 | R15,62500 | R156,25 |
| 50 | R12,03520 | R601,76 |
| 100 | R10,89640 | R1 089,64 |
| 500 | R8,93802 | R4 469,01 |
| 1 000 | R8,32104 | R8 321,04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R7,52207 | R18 805,17 |
| 5 000 | R7,12842 | R35 642,10 |
| 7 500 | R6,92991 | R51 974,32 |
| 12 500 | R6,70870 | R83 858,75 |
| 17 500 | R6,57875 | R115 128,12 |
| 25 000 | R6,47581 | R161 895,25 |










