
10SVPC120M | |
|---|---|
DigiKey Part Number | P16440TR-ND - Tape & Reel (TR) P16440CT-ND - Cut Tape (CT) P16440DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10SVPC120M |
Description | CAP ALUM POLY 120UF 20% 10V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 120 µF 10 V Aluminum - Polymer Capacitors Radial, Can - SMD 27mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 10SVPC120M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 120 µF | |
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | 27mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 116 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.32 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.236" (6.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R20,33000 | R20,33 |
| 10 | R13,04000 | R130,40 |
| 50 | R9,97480 | R498,74 |
| 100 | R9,00530 | R900,53 |
| 500 | R7,33326 | R3 666,63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R6,93602 | R6 936,02 |
| 2 000 | R6,48979 | R12 979,58 |
| 3 000 | R6,26464 | R18 793,92 |
| 5 000 | R6,01375 | R30 068,75 |
| 7 000 | R5,86630 | R41 064,10 |
| 10 000 | R5,72385 | R57 238,50 |











