
EVP-BB4A9B000 | |
|---|---|
DigiKey Part Number | P19889TR-ND - Tape & Reel (TR) P19889CT-ND - Cut Tape (CT) P19889DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EVP-BB4A9B000 |
Description | SWITCH TACTILE SPST-NO 0.02A 15V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | EVP-BB4A9B000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.02A @ 15VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 0.53mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 2.60mm x 1.60mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 240gf | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.11mm | |
Mechanical Life | 500,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,15000 | R9,15 |
| 10 | R7,89900 | R78,99 |
| 25 | R7,36600 | R184,15 |
| 100 | R6,57770 | R657,77 |
| 250 | R6,09192 | R1 522,98 |
| 500 | R5,75122 | R2 875,61 |
| 1 000 | R5,43574 | R5 435,74 |
| 2 500 | R5,06079 | R12 651,98 |
| 5 000 | R4,80947 | R24 047,35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | R4,67726 | R46 772,60 |
| 20 000 | R4,47552 | R89 510,40 |
| 30 000 | R4,36919 | R131 075,70 |








_tmb.jpg)
