

ERZ-E11A751 | |
|---|---|
DigiKey Part Number | P16694-ND |
Manufacturer | |
Manufacturer Product Number | ERZ-E11A751 |
Description | VARISTOR 750V 5KA DISC 14MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 750 V 5 kA Varistor 1 Circuit Through Hole Disc 14mm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 460 V | |
Maximum DC Volts | 615 V | |
Varistor Voltage (Min) | 675 V | |
Varistor Voltage (Typ) | 750 V | |
Varistor Voltage (Max) | 825 V | |
Current - Surge | 5 kA | |
Energy | 210J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 280 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Disc 14mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,41000 | R6,41 |
| 10 | R4,43600 | R44,36 |
| 50 | R3,65320 | R182,66 |
| 100 | R3,40710 | R340,71 |
| 250 | R3,14920 | R787,30 |
| 500 | R2,99394 | R1 496,97 |
| 1 000 | R2,86604 | R2 866,04 |
| 2 500 | R2,73093 | R6 827,32 |
| 5 000 | R2,64945 | R13 247,25 |






