


ERT-J0EP473FM | |
|---|---|
DigiKey Part Number | P19103TR-ND - Tape & Reel (TR) P19103CT-ND - Cut Tape (CT) P19103DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERT-J0EP473FM |
Description | THERMISTOR NTC 47KOHM 4050K 0402 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | NTC Thermistor 47k 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance in Ohms @ 25°C | 47k | |
Resistance Tolerance | ±1% | |
B Value Tolerance | ±1% | |
B0/50 | - | |
B25/50 | 4050K | |
B25/75 | - | |
B25/85 | 4100K | |
B25/100 | - | |
Operating Temperature | -40°C ~ 150°C | |
Power - Max | 66 mW | |
Length - Lead Wire | - | |
Mounting Type | Surface Mount | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Package / Case | 0402 (1005 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3,02000 | R3,02 |
| 5 | R2,65600 | R13,28 |
| 10 | R2,50400 | R25,04 |
| 25 | R2,31880 | R57,97 |
| 50 | R2,19120 | R109,56 |
| 100 | R2,07360 | R207,36 |
| 500 | R1,84072 | R920,36 |
| 1 000 | R1,75451 | R1 754,51 |
| 5 000 | R1,58136 | R7 906,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | R1,51703 | R15 170,30 |
| 20 000 | R1,45812 | R29 162,40 |
| 30 000 | R1,42597 | R42 779,10 |
| 50 000 | R1,38772 | R69 386,00 |
| 70 000 | R1,36384 | R95 468,80 |
| 100 000 | R1,33959 | R133 959,00 |







