
ERJ-T06J221V | |
|---|---|
DigiKey Part Number | 10-ERJ-T06J221VTR-ND - Tape & Reel (TR) 10-ERJ-T06J221VCT-ND - Cut Tape (CT) 10-ERJ-T06J221VDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERJ-T06J221V |
Description | RES SMD 220 OHM 5% 1/4W 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 220 Ohms ±5% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200, Pulse Withstanding Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | ERJ-T06J221V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Automotive AEC-Q200, Pulse Withstanding | |
Temperature Coefficient | ±200ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3,12000 | R3,12 |
| 10 | R1,52500 | R15,25 |
| 25 | R1,20600 | R30,15 |
| 50 | R1,01900 | R50,95 |
| 100 | R0,85960 | R85,96 |
| 250 | R0,72788 | R181,97 |
| 500 | R0,64364 | R321,82 |
| 1 000 | R0,57726 | R577,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R0,48046 | R2 402,30 |
| 10 000 | R0,38823 | R3 882,30 |
| 120 000 | R0,38027 | R45 632,40 |
| 125 000 | R0,37955 | R47 443,75 |

