
EEU-HD1V470B | |
|---|---|
DigiKey Part Number | P15771CT-ND - Cut Tape (CT) P15771TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEU-HD1V470B |
Description | CAP ALUM 47UF 20% 35V RADIAL TH |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum Electrolytic Capacitors Radial, Can 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-HD1V470B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 90 mA @ 120 Hz | |
Ripple Current @ High Frequency | 135 mA @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.492" (12.50mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R10,05000 | R10,05 |
| 10 | R6,30800 | R63,08 |
| 50 | R4,68600 | R234,30 |
| 100 | R4,17480 | R417,48 |
| 500 | R3,29028 | R1 645,14 |
| 1 000 | R3,01126 | R3 011,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R2,83190 | R5 663,80 |
| 4 000 | R2,63529 | R10 541,16 |
| 6 000 | R2,53602 | R15 216,12 |
| 10 000 | R2,42539 | R24 253,90 |
| 14 000 | R2,36037 | R33 045,18 |
| 20 000 | R2,29755 | R45 951,00 |
| 24 000 | R2,26770 | R54 424,80 |
| 48 000 | R2,16662 | R103 997,76 |
| 50 000 | R2,16123 | R108 061,50 |

