
EEU-FS1A102B | |
|---|---|
DigiKey Part Number | P122297CT-ND - Cut Tape (CT) P122297TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEU-FS1A102B |
Description | CAP ALUM 1000UF 20% 10V RADIAL |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 10 V Aluminum Electrolytic Capacitors Radial, Can 6000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FS1A102B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 6000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 967.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.29 A @ 100 kHz | |
Impedance | 43 mOhms | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.551" (14.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,08000 | R15,08 |
| 10 | R9,49700 | R94,97 |
| 50 | R7,16420 | R358,21 |
| 100 | R6,42770 | R642,77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R5,11478 | R2 557,39 |
| 1 000 | R4,70180 | R4 701,80 |
| 1 500 | R4,63924 | R6 958,86 |
| 2 500 | R4,40924 | R11 023,10 |
| 3 500 | R4,27402 | R14 959,07 |
| 5 000 | R4,22495 | R21 124,75 |

