
EEU-FP1E152B | |
|---|---|
DigiKey Part Number | P123957CT-ND - Cut Tape (CT) P123957TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEU-FP1E152B |
Description | CAP ALUM 1500UF 20% 25V RADIAL |
Manufacturer Standard Lead Time | 49 Weeks |
Customer Reference | |
Detailed Description | 1500 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 38mOhm @ 100kHz 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FP1E152B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 38mOhm @ 100kHz | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 2.1125 A @ 120 Hz | |
Ripple Current @ High Frequency | 3.25 A @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.492" Dia (12.50mm) | |
Height - Seated (Max) | 0.866" (22.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R37,43000 | R37,43 |
| 10 | R22,39000 | R223,90 |
| 50 | R19,28480 | R964,24 |
| 100 | R17,60030 | R1 760,03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R13,34480 | R6 672,40 |
| 1 000 | R12,42890 | R12 428,90 |
| 6 000 | R12,31588 | R73 895,28 |
| 12 000 | R11,83866 | R142 063,92 |
| 12 500 | R11,82870 | R147 858,75 |

