Upgrade
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Upgrade
Upgrade
Upgrade
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



EEU-FM1H221B | |
|---|---|
DigiKey Part Number | P19716CT-ND - Cut Tape (CT) P19716TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEU-FM1H221B |
Description | CAP ALUM 220UF 20% 50V RADIAL TH |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 220 µF 50 V Aluminum Electrolytic Capacitors Radial, Can 4000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FM1H221B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 4000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 1.155 A @ 120 Hz | |
Ripple Current @ High Frequency | 1.65 A @ 100 kHz | |
Impedance | 30 mOhms | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.689" (17.50mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,46000 | R15,46 |
| 10 | R9,76300 | R97,63 |
| 50 | R7,39040 | R369,52 |
| 100 | R6,63590 | R663,59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R5,43844 | R2 719,22 |
| 1 000 | R5,02104 | R5 021,04 |
| 1 500 | R4,81043 | R7 215,65 |
| 2 500 | R4,57546 | R11 438,65 |
| 3 500 | R4,43736 | R15 530,76 |
| 5 000 | R4,30394 | R21 519,70 |
| 6 000 | R4,24052 | R25 443,12 |
| 12 000 | R4,02578 | R48 309,36 |
| 12 500 | R4,01433 | R50 179,12 |













