
EEH-ZC1V221P | |
|---|---|
DigiKey Part Number | P124969TR-ND - Tape & Reel (TR) P124969CT-ND - Cut Tape (CT) P124969DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZC1V221P |
Description | CAP ALUMHYB 220UF 20% 35V SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 220 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZC1V221P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 300 mA @ 100 Hz | |
Ripple Current @ High Frequency | 2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R26,17000 | R26,17 |
| 10 | R16,96600 | R169,66 |
| 50 | R13,08760 | R654,38 |
| 100 | R11,86410 | R1 186,41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R9,94292 | R4 971,46 |
| 1 000 | R9,26652 | R9 266,52 |
| 1 500 | R8,92529 | R13 387,94 |
| 2 500 | R8,54494 | R21 362,35 |
| 3 500 | R8,32137 | R29 124,79 |
| 5 000 | R8,10541 | R40 527,05 |
| 6 000 | R8,00273 | R48 016,38 |
| 12 000 | R7,65530 | R91 863,60 |
| 12 500 | R7,63674 | R95 459,25 |



