
EEH-ZC1H330XV | |
|---|---|
DigiKey Part Number | P123715TR-ND - Tape & Reel (TR) P123715CT-ND - Cut Tape (CT) P123715DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZC1H330XV |
Description | CAP ALUM HYBRID 33UF 20% 50V SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 33 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 40mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZC1H330XV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 33 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 40mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | Anti-Vibration | |
Ripple Current @ Low Frequency | 110 mA @ 100 Hz | |
Ripple Current @ High Frequency | 1.1 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.327" (8.30mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R20,45000 | R20,45 |
| 10 | R13,13600 | R131,36 |
| 50 | R10,03060 | R501,53 |
| 100 | R9,05150 | R905,15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | R7,03752 | R6 333,77 |
| 1 800 | R6,57413 | R11 833,43 |
| 2 700 | R6,34028 | R17 118,76 |
| 4 500 | R6,07967 | R27 358,51 |
| 6 300 | R5,92647 | R37 336,76 |
| 9 000 | R5,77852 | R52 006,68 |
| 10 800 | R5,70816 | R61 648,13 |
| 21 600 | R5,47012 | R118 154,59 |
| 22 500 | R5,45746 | R122 792,85 |







