
EEH-ZC1E560V | |
|---|---|
DigiKey Part Number | P123710TR-ND - Tape & Reel (TR) P123710CT-ND - Cut Tape (CT) P123710DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZC1E560V |
Description | CAP ALUM HYBRID 56UF 20% 25V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 56 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 50mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZC1E560V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 56 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 50mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | Anti-Vibration | |
Ripple Current @ Low Frequency | 135 mA @ 100 Hz | |
Ripple Current @ High Frequency | 900 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.252" (6.40mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R33,10000 | R33,10 |
| 10 | R21,62700 | R216,27 |
| 50 | R16,87460 | R843,73 |
| 100 | R15,37230 | R1 537,23 |
| 500 | R12,78818 | R6 394,09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R12,20306 | R12 203,06 |
| 2 000 | R11,82338 | R23 646,76 |
| 3 000 | R11,16738 | R33 502,14 |
| 5 000 | R10,78037 | R53 901,85 |
| 7 000 | R10,55303 | R73 871,21 |
| 10 000 | R10,33345 | R103 334,50 |
| 12 000 | R10,22909 | R122 749,08 |





