
EEH-ZA1V221V | |
|---|---|
DigiKey Part Number | P124954TR-ND - Tape & Reel (TR) P124954CT-ND - Cut Tape (CT) P124954DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZA1V221V |
Description | CAP ALUMHYB 220UF 20% 35V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 220 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZA1V221V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 375 mA @ 100 Hz | |
Ripple Current @ High Frequency | 2.5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.425" (10.80mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R39,15000 | R39,15 |
| 10 | R25,79400 | R257,94 |
| 50 | R20,26900 | R1 013,45 |
| 100 | R18,52300 | R1 852,30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R15,81828 | R7 909,14 |
| 1 000 | R14,85591 | R14 855,91 |
| 1 500 | R14,37045 | R21 555,67 |
| 2 500 | R13,82942 | R34 573,55 |
| 3 500 | R13,51147 | R47 290,14 |
| 5 000 | R13,20438 | R66 021,90 |
| 6 000 | R13,05845 | R78 350,70 |
| 12 000 | R12,62961 | R151 555,32 |


