
EEH-ZA1J330V | |
|---|---|
DigiKey Part Number | P19828TR-ND - Tape & Reel (TR) P19828CT-ND - Cut Tape (CT) P19828DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZA1J330V |
Description | CAP ALUM HYBRID 33UF 20% 63V SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 33 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 40mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZA1J330V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 33 µF | |
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 40mOhm | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 255 mA @ 100 Hz | |
Ripple Current @ High Frequency | 1.7 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R31,02000 | R31,02 |
| 10 | R18,47400 | R184,74 |
| 50 | R15,71840 | R785,92 |
| 100 | R14,29380 | R1 429,38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R12,06896 | R6 034,48 |
| 1 000 | R11,28235 | R11 282,35 |
| 1 500 | R10,88567 | R16 328,50 |
| 2 500 | R10,44340 | R26 108,50 |
| 3 500 | R10,18355 | R35 642,43 |
| 5 000 | R10,06336 | R50 316,80 |










