
EEE-TK1E221UP | |
|---|---|
DigiKey Part Number | PCE3732TR-ND - Tape & Reel (TR) PCE3732CT-ND - Cut Tape (CT) PCE3732DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-TK1E221UP |
Description | CAP ALUM 220UF 20% 25V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 220 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 300mOhm @ 100kHz 3000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-TK1E221UP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 300mOhm @ 100kHz | |
Lifetime @ Temp. | 3000 Hrs @ 125°C | |
Operating Temperature | -40°C ~ 125°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 128.1 mA @ 120 Hz | |
Ripple Current @ High Frequency | 197 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.402" (10.20mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R22,85000 | R22,85 |
| 10 | R13,67800 | R136,78 |
| 50 | R11,27540 | R563,77 |
| 100 | R10,20000 | R1 020,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R8,50686 | R4 253,43 |
| 1 000 | R7,91233 | R7 912,33 |
| 1 500 | R7,61233 | R11 418,50 |
| 2 500 | R7,27781 | R18 194,52 |
| 3 500 | R7,08121 | R24 784,23 |
| 5 000 | R6,89135 | R34 456,75 |
| 6 000 | R6,80108 | R40 806,48 |
| 12 000 | R6,49553 | R77 946,36 |
| 12 500 | R6,47925 | R80 990,62 |

