
EEE-FT1V331GP | |
|---|---|
DigiKey Part Number | PCE5118TR-ND - Tape & Reel (TR) PCE5118CT-ND - Cut Tape (CT) PCE5118DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FT1V331GP |
Description | CAP ALUM 330UF 20% 35V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 330 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 80mOhm @ 100kHz 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FT1V331GP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 80mOhm @ 100kHz | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 552.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R20,07000 | R20,07 |
| 10 | R11,25500 | R112,55 |
| 50 | R9,84180 | R492,09 |
| 100 | R8,88970 | R888,97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R6,43260 | R3 216,30 |
| 1 000 | R6,32423 | R6 324,23 |
| 1 500 | R6,27772 | R9 416,58 |
| 2 500 | R6,22716 | R15 567,90 |
| 3 500 | R6,12283 | R21 429,91 |
| 5 000 | R5,95448 | R29 772,40 |
| 6 000 | R5,75500 | R34 530,00 |
| 12 000 | R5,60360 | R67 243,20 |
| 12 500 | R5,58914 | R69 864,25 |

