
EEE-FT1V331GP | |
|---|---|
DigiKey Part Number  | PCE5118TR-ND - Tape & Reel (TR) PCE5118CT-ND - Cut Tape (CT) PCE5118DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | EEE-FT1V331GP  | 
Description  | CAP ALUM 330UF 20% 35V SMD  | 
Manufacturer Standard Lead Time  | 18 Weeks  | 
Customer Reference  | |
Detailed Description  | 330 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 80mOhm @ 100kHz 5000 Hrs @ 105°C  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | EEE-FT1V331GP Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Capacitance  | ||
Tolerance  | ±20%  | |
Voltage - Rated  | 35 V  | |
ESR (Equivalent Series Resistance)  | 80mOhm @ 100kHz  | |
Lifetime @ Temp.  | 5000 Hrs @ 105°C  | |
Operating Temperature  | -55°C ~ 105°C  | |
Polarization  | Polar  | |
Ratings  | ||
Applications  | ||
Ripple Current @ Low Frequency  | 552.5 mA @ 120 Hz  | |
Ripple Current @ High Frequency  | 850 mA @ 100 kHz  | |
Lead Spacing  | -  | |
Size / Dimension  | 0.315" Dia (8.00mm)  | |
Height - Seated (Max)  | 0.413" (10.50mm)  | |
Surface Mount Land Size  | 0.327" L x 0.327" W (8.30mm x 8.30mm)  | |
Mounting Type  | ||
Package / Case  | Radial, Can - SMD  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | R21,66000 | R21,66 | 
| 10 | R13,88100 | R138,81 | 
| 50 | R10,62320 | R531,16 | 
| 100 | R9,59560 | R959,56 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 500 | R7,97284 | R3 986,42 | 
| 1 000 | R7,40407 | R7 404,07 | 
| 1 500 | R7,11709 | R10 675,64 | 
| 2 500 | R6,79710 | R16 992,75 | 
| 3 500 | R6,60907 | R23 131,74 | 
| 5 000 | R6,42735 | R32 136,75 | 
| 6 000 | R6,34096 | R38 045,76 | 
| 12 000 | R6,04860 | R72 583,20 | 
| 12 500 | R6,03300 | R75 412,50 | 

