
EEE-FPC470UAR | |
|---|---|
DigiKey Part Number | PCE4531TR-ND - Tape & Reel (TR) PCE4531CT-ND - Cut Tape (CT) PCE4531DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FPC470UAR |
Description | CAP ALUM 47UF 20% 16V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 47 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 360mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FPC470UAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 360mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 156 mA @ 120 Hz | |
Ripple Current @ High Frequency | 240 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.228" (5.80mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R10,05000 | R10,05 |
| 10 | R6,23900 | R62,39 |
| 50 | R4,64100 | R232,05 |
| 100 | R4,13320 | R413,32 |
| 500 | R3,25666 | R1 628,33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R3,03656 | R3 036,56 |
| 2 000 | R2,80192 | R5 603,84 |
| 3 000 | R2,68349 | R8 050,47 |
| 5 000 | R2,55143 | R12 757,15 |
| 7 000 | R2,47378 | R17 316,46 |
| 10 000 | R2,39878 | R23 987,80 |
| 12 000 | R2,36310 | R28 357,20 |
| 24 000 | R2,24237 | R53 816,88 |
| 25 000 | R2,23594 | R55 898,50 |

