
EEE-FK1H330XP | |
|---|---|
DigiKey Part Number | PCE3814TR-ND - Tape & Reel (TR) PCE3814CT-ND - Cut Tape (CT) PCE3814DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1H330XP |
Description | CAP ALUM 33UF 20% 50V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 33 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1H330XP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 146.3 mA @ 120 Hz | |
Ripple Current @ High Frequency | 195 mA @ 100 kHz | |
Impedance | 680 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R11,26000 | R11,26 |
| 10 | R7,09100 | R70,91 |
| 50 | R5,30340 | R265,17 |
| 100 | R4,73540 | R473,54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | R2,81243 | R2 531,19 |
| 1 800 | R2,69751 | R4 855,52 |
| 2 700 | R2,66636 | R7 199,17 |
| 4 500 | R2,63348 | R11 850,66 |
| 6 300 | R2,61558 | R16 478,15 |
| 9 000 | R2,60658 | R23 459,22 |
| 10 800 | R2,59354 | R28 010,23 |
| 21 600 | R2,57859 | R55 697,54 |
| 22 500 | R2,57778 | R58 000,05 |

