
EEE-FK1E471P | |
|---|---|
DigiKey Part Number | PCE3805TR-ND - Tape & Reel (TR) PCE3805CT-ND - Cut Tape (CT) PCE3805DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1E471P |
Description | CAP ALUM 470UF 20% 25V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1E471P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 637.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Impedance | 80 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,41000 | R15,41 |
| 10 | R9,44000 | R94,40 |
| 50 | R7,42700 | R371,35 |
| 100 | R6,67570 | R667,57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R5,45068 | R2 725,34 |
| 1 000 | R4,81088 | R4 810,88 |
| 1 500 | R4,69459 | R7 041,88 |
| 2 500 | R4,57574 | R11 439,35 |
| 3 500 | R4,48379 | R15 693,26 |
| 5 000 | R4,35078 | R21 753,90 |
| 6 000 | R4,28754 | R25 725,24 |
| 12 000 | R4,07348 | R48 881,76 |
| 12 500 | R4,06206 | R50 775,75 |


