Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar

EEE-FK1E102AQ | |
|---|---|
DigiKey Part Number | PCE4845TR-ND - Tape & Reel (TR) PCE4845CT-ND - Cut Tape (CT) PCE4845DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1E102AQ |
Description | CAP ALUM 1000UF 20% 25V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1E102AQ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 825 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.1 A @ 100 kHz | |
Impedance | 60 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.492" Dia (12.50mm) | |
Height - Seated (Max) | 0.551" (14.00mm) | |
Surface Mount Land Size | 0.531" L x 0.531" W (13.50mm x 13.50mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R26,38000 | R26,38 |
| 10 | R17,03900 | R170,39 |
| 50 | R13,17100 | R658,55 |
| 100 | R11,94600 | R1 194,60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | R11,13600 | R2 227,20 |
| 400 | R10,27270 | R4 109,08 |
| 600 | R9,83678 | R5 902,07 |
| 1 000 | R9,35075 | R9 350,75 |
| 1 400 | R9,06504 | R12 691,06 |
| 2 000 | R8,78900 | R17 578,00 |
| 2 400 | R8,65777 | R20 778,65 |
| 4 800 | R8,21351 | R39 424,85 |
| 5 000 | R8,18980 | R40 949,00 |







