
EEE-FK0J152V | |
|---|---|
DigiKey Part Number | 10-EEE-FK0J152VTR-ND - Tape & Reel (TR) 10-EEE-FK0J152VCT-ND - Cut Tape (CT) 10-EEE-FK0J152VDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK0J152V |
Description | CAP ALUM 1500UF 20% 6.3V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1500 µF 6.3 V Aluminum Electrolytic Capacitors Radial, Can - SMD 80mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK0J152V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
ESR (Equivalent Series Resistance) | 80mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 637.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.425" (10.80mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R28,06000 | R28,06 |
| 10 | R16,78700 | R167,87 |
| 50 | R14,17240 | R708,62 |
| 100 | R12,87020 | R1 287,02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R10,83488 | R5 417,44 |
| 1 000 | R9,91722 | R9 917,22 |
| 1 500 | R9,56002 | R14 340,03 |
| 2 500 | R9,19932 | R22 998,30 |
| 3 500 | R9,03258 | R31 614,03 |
| 5 000 | R8,86700 | R44 335,00 |
| 6 000 | R8,70713 | R52 242,78 |
| 12 000 | R8,40561 | R100 867,32 |
| 12 500 | R8,38598 | R104 824,75 |

