
EEE-FK0J103SM | |
|---|---|
DigiKey Part Number | P122486TR-ND - Tape & Reel (TR) P122486CT-ND - Cut Tape (CT) P122486DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK0J103SM |
Description | CAP ALUM 10000UF 20% 6.3V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 10000 µF 6.3 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK0J103SM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 1.545 A @ 120 Hz | |
Ripple Current @ High Frequency | 2.06 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.709" Dia (18.00mm) | |
Height - Seated (Max) | 0.669" (17.00mm) | |
Surface Mount Land Size | 0.748" L x 0.748" W (19.00mm x 19.00mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R50,75000 | R50,75 |
| 10 | R33,84300 | R338,43 |
| 50 | R27,01420 | R1 350,71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 125 | R23,03224 | R2 879,03 |
| 250 | R22,64240 | R5 660,60 |
| 375 | R22,00024 | R8 250,09 |
| 625 | R21,01118 | R13 131,99 |
| 875 | R20,42944 | R17 875,76 |
| 1 250 | R19,82442 | R24 780,53 |
| 1 500 | R19,60075 | R29 401,13 |
| 3 000 | R18,69686 | R56 090,58 |
| 3 125 | R18,64862 | R58 276,94 |

