Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Upgrade
Upgrade

EEE-FC1A330R | |
|---|---|
DigiKey Part Number | PCE3993TR-ND - Tape & Reel (TR) PCE3993CT-ND - Cut Tape (CT) PCE3993DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FC1A330R |
Description | CAP ALUM 33UF 20% 10V SMD |
Customer Reference | |
Detailed Description | 33 µF 10 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FC1A330R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 71.25 mA @ 120 Hz | |
Ripple Current @ High Frequency | 95 mA @ 100 kHz | |
Impedance | 1.8 Ohms | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.213" (5.40mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,23000 | R7,23 |
| 10 | R4,45300 | R44,53 |
| 50 | R3,27340 | R163,67 |
| 100 | R2,85840 | R285,84 |
| 500 | R2,25544 | R1 127,72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R2,09075 | R2 090,75 |
| 2 000 | R1,86449 | R3 728,98 |
| 3 000 | R1,78414 | R5 352,42 |
| 5 000 | R1,70305 | R8 515,25 |
| 7 000 | R1,63551 | R11 448,57 |
| 10 000 | R1,56839 | R15 683,90 |
| 12 000 | R1,56553 | R18 786,36 |
| 24 000 | R1,50561 | R36 134,64 |
| 25 000 | R1,50087 | R37 521,75 |







