
ECE-A1CKS470B | |
|---|---|
DigiKey Part Number | 10-ECE-A1CKS470BCT-ND - Cut Tape (CT) 10-ECE-A1CKS470BTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | ECE-A1CKS470B |
Description | CAP ALUM 47UF 20% 16V RADIAL TH |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 47 µF 16 V Aluminum Electrolytic Capacitors Radial, Can 1000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | ECE-A1CKS470B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 70 mA @ 120 Hz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.236" (6.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,55000 | R5,55 |
| 10 | R3,44500 | R34,45 |
| 50 | R2,51380 | R125,69 |
| 100 | R2,21810 | R221,81 |
| 500 | R1,83734 | R918,67 |
| 1 000 | R1,55756 | R1 557,56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R1,54160 | R3 083,20 |
| 4 000 | R1,23236 | R4 929,44 |
| 6 000 | R1,22619 | R7 357,14 |
| 10 000 | R1,20081 | R12 008,10 |
| 14 000 | R1,16303 | R16 282,42 |
| 20 000 | R1,12655 | R22 531,00 |
| 24 000 | R1,11112 | R26 666,88 |
| 48 000 | R1,04732 | R50 271,36 |

