
16SVP180M | |
---|---|
DigiKey Part Number | P16460TR-ND - Tape & Reel (TR) P16460CT-ND - Cut Tape (CT) P16460DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16SVP180M |
Description | CAP ALUM POLY 180UF 20% 16V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 180 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SVP180M Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 180 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 182 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3.64 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | R29,29000 | R29,29 |
10 | R15,40600 | R154,06 |
50 | R13,50000 | R675,00 |
100 | R11,59380 | R1 159,38 |
Quantity | Unit Price | Ext Price |
---|---|---|
400 | R12,39268 | R4 957,07 |
800 | R11,58749 | R9 269,99 |
1 200 | R11,31476 | R13 577,71 |