
FKC08-48D12W | |
|---|---|
DigiKey Part Number | 4457-FKC08-48D12W-ND |
Manufacturer | |
Manufacturer Product Number | FKC08-48D12W |
Description | DC DC CONVERTER +/-12V 8W |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 2 Output 12V -12V 333mA, 333mA 18V - 75V Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 18V | |
Voltage - Input (Max) | 75V | |
Voltage - Output 1 | ||
Voltage - Output 2 | -12V | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 333mA, 333mA | |
Power (Watts) | 8 W | |
Voltage - Isolation | 1.6 kV | |
Applications | ITE (Commercial) | |
Features | Remote On/Off | |
Operating Temperature | -40°C ~ 105°C (With Derating) | |
Efficiency | 87% | |
Mounting Type | Through Hole | |
Package / Case | 24-DIP Module, 9 Leads | |
Size / Dimension | 1.25" L x 0.80" W x 0.40" H (31.8mm x 20.3mm x 10.2mm) | |
Supplier Device Package | - | |
Control Features | Enable, Active High | |
Approval Agency | CB, CE, cURus | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R581,25000 | R581,25 |
| 5 | R559,70800 | R2 798,54 |
| 10 | R550,63300 | R5 506,33 |
| 30 | R536,51800 | R16 095,54 |
| 50 | R530,06880 | R26 503,44 |
| 100 | R521,43150 | R52 143,15 |
| 250 | R510,22052 | R127 555,13 |

