
UF4007 | |
|---|---|
DigiKey Part Number | UF4007TR-ND - Tape & Reel (TR) UF4007CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | UF4007 |
Description | DIODE STANDARD 1000V 1A DO41 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Through Hole DO-41 |
Datasheet | Datasheet |
EDA/CAD Models | UF4007 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 75 ns | |
Current - Reverse Leakage @ Vr | 10 µA @ 1000 V | |
Capacitance @ Vr, F | 17pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-41 | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,07000 | R6,07 |
| 10 | R3,77800 | R37,78 |
| 100 | R3,11420 | R311,42 |
| 500 | R2,33020 | R1 165,10 |
| 1 000 | R2,01600 | R2 016,00 |
| 2 000 | R1,86332 | R3 726,64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R1,45277 | R7 263,85 |
| 10 000 | R1,35174 | R13 517,40 |
| 15 000 | R1,33361 | R20 004,15 |
| 25 000 | R1,30073 | R32 518,25 |
| 35 000 | R1,17844 | R41 245,40 |










