Similar
Similar



SZMM5Z13VT1G | |
|---|---|
DigiKey Part Number | SZMM5Z13VT1GOSTR-ND - Tape & Reel (TR) SZMM5Z13VT1GOSCT-ND - Cut Tape (CT) SZMM5Z13VT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZMM5Z13VT1G |
Description | DIODE ZENER 13.25V 500MW SOD523 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 13.25 V 500 mW ±6.4% Surface Mount SOD-523 |
Datasheet | Datasheet |
EDA/CAD Models | SZMM5Z13VT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±6.4% | |
Power - Max | 500 mW | |
Impedance (Max) (Zzt) | 30 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 8 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-523 | |
Base Product Number |
| Cut Tape (CT) & Digi-Reel®: | 3000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,56000 | R7,56 |
| 10 | R4,60400 | R46,04 |
| 100 | R2,90710 | R290,71 |
| 500 | R2,17276 | R1 086,38 |
| 1 000 | R1,93515 | R1 935,15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,63296 | R4 898,88 |
| 6 000 | R1,48049 | R8 882,94 |
| 9 000 | R1,40280 | R12 625,20 |
| 15 000 | R1,31543 | R19 731,45 |
| 21 000 | R1,26368 | R26 537,28 |
| 30 000 | R1,21338 | R36 401,40 |
| 75 000 | R1,10299 | R82 724,25 |
| 150 000 | R1,08596 | R162 894,00 |



