Direct
Direct
Direct
Direct
Upgrade
Upgrade
Similar
Similar
Similar
Similar



SMUN5311DW1T2G | |
|---|---|
DigiKey Part Number | SMUN5311DW1T2GOSTR-ND - Tape & Reel (TR) SMUN5311DW1T2GOSCT-ND - Cut Tape (CT) SMUN5311DW1T2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMUN5311DW1T2G |
Description | TRANS PREBIAS 1NPN 1PNP SOT-363 |
Manufacturer Standard Lead Time | 43 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 100mA 187mW Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | SMUN5311DW1T2G Models |
Category | Vce Saturation (Max) @ Ib, Ic 250mV @ 300µA, 10mA |
Manufacturer onsemi | Current - Collector Cutoff (Max) 500nA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power - Max 187mW |
Part Status Active | Grade Automotive |
Transistor Type 1 NPN, 1 PNP - Pre-Biased (Dual) | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 100mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50V | Package / Case 6-TSSOP, SC-88, SOT-363 |
Resistor - Base (R1) 10kOhms | Supplier Device Package SC-88/SC70-6/SOT-363 |
Resistor - Emitter Base (R2) 10kOhms | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 35 @ 5mA, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DCX114EU-13R-F | Diodes Incorporated | 9 100 | 31-DCX114EU-13R-FCT-ND | R3,93000 | Direct |
| DCX114EUQ-13-F | Diodes Incorporated | 0 | 31-DCX114EUQ-13-FTR-ND | R0,93191 | Direct |
| DCX114EUQ-13R-F | Diodes Incorporated | 0 | 31-DCX114EUQ-13R-FTR-ND | R0,93191 | Direct |
| DCX114EUQ-7-F | Diodes Incorporated | 5 980 | 31-DCX114EUQ-7-FCT-ND | R6,05000 | Direct |
| BCR10PNB6327XT | Infineon Technologies | 0 | BCR10PNB6327XTTR-ND | R0,70499 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,58000 | R4,58 |
| 10 | R2,81400 | R28,14 |
| 100 | R1,75390 | R175,39 |
| 500 | R1,28958 | R644,79 |
| 1 000 | R1,13905 | R1 139,05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,89347 | R2 680,41 |
| 6 000 | R0,80204 | R4 812,24 |




