
SMMBT5551LT3G | |
|---|---|
DigiKey Part Number | 488-SMMBT5551LT3GTR-ND - Tape & Reel (TR) 488-SMMBT5551LT3GCT-ND - Cut Tape (CT) 488-SMMBT5551LT3GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMMBT5551LT3G |
Description | TRANS NPN 160V 0.6A SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 160 V 600 mA 225 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SMMBT5551LT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 160 V | |
Vce Saturation (Max) @ Ib, Ic | 200mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 10mA, 5V | |
Power - Max | 225 mW | |
Frequency - Transition | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3,64000 | R3,64 |
| 10 | R2,20100 | R22,01 |
| 100 | R1,36730 | R136,73 |
| 500 | R0,99890 | R499,45 |
| 1 000 | R0,87898 | R878,98 |
| 2 000 | R0,77795 | R1 555,90 |
| 5 000 | R0,66807 | R3 340,35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | R0,60000 | R6 000,00 |
| 20 000 | R0,54269 | R10 853,80 |
| 30 000 | R0,51346 | R15 403,80 |
| 50 000 | R0,48060 | R24 030,00 |
| 70 000 | R0,46113 | R32 279,10 |
| 100 000 | R0,44221 | R44 221,00 |
| 250 000 | R0,40068 | R100 170,00 |

