


SBC856BDW1T3G | |
|---|---|
DigiKey Part Number | SBC856BDW1T3GOSTR-ND - Tape & Reel (TR) SBC856BDW1T3GOSCT-ND - Cut Tape (CT) SBC856BDW1T3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBC856BDW1T3G |
Description | TRANS 2PNP 65V 100MA SC88/SC70 |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 PNP (Dual) 65V 100mA 100MHz 380mW Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | SBC856BDW1T3G Models |
Category | Power - Max 380mW |
Manufacturer onsemi | Frequency - Transition 100MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type 2 PNP (Dual) | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 100mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 65V | Package / Case 6-TSSOP, SC-88, SOT-363 |
Vce Saturation (Max) @ Ib, Ic 650mV @ 5mA, 100mA | Supplier Device Package SC-88/SC70-6/SOT-363 |
Current - Collector Cutoff (Max) 15nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 220 @ 2mA, 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC856BDW1T1G | onsemi | 14 963 | BC856BDW1T1GOSCT-ND | R3,44000 | Parametric Equivalent |
| BC856BDW1T3G | onsemi | 5 451 | BC856BDW1T3GOSCT-ND | R3,44000 | Parametric Equivalent |
| NST65010MW6T1G | onsemi | 65 | NST65010MW6T1GOSCT-ND | R6,38000 | Parametric Equivalent |
| NSVT65010MW6T1G | onsemi | 215 | NSVT65010MW6T1GOSCT-ND | R6,87000 | Parametric Equivalent |
| SBC856BDW1T1G | onsemi | 139 | SBC856BDW1T1GOSCT-ND | R4,42000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,42000 | R4,42 |
| 10 | R2,65000 | R26,50 |
| 100 | R1,65080 | R165,08 |
| 500 | R1,21136 | R605,68 |
| 1 000 | R1,06886 | R1 068,86 |
| 2 000 | R0,94861 | R1 897,22 |
| 5 000 | R0,81818 | R4 090,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | R0,69564 | R6 956,40 |
| 20 000 | R0,63146 | R12 629,20 |

