Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

SBC807-40LT3G | |
|---|---|
DigiKey Part Number | SBC807-40LT3GOSTR-ND - Tape & Reel (TR) SBC807-40LT3GOSCT-ND - Cut Tape (CT) SBC807-40LT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBC807-40LT3G |
Description | TRANS PNP 45V 0.5A SOT23-3 |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 500 mA 100MHz 300 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SBC807-40LT3G Models |
Category | Power - Max 300 mW |
Mfr | Frequency - Transition 100MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 500 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 45 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 700mV @ 50mA, 500mA | Supplier Device Package SOT-23-3 (TO-236) |
Current - Collector Cutoff (Max) 100nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 250 @ 100mA, 1V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SBC807-40WT1G | onsemi | 0 | SBC807-40WT1GOSCT-ND | R4,91000 | Direct |
| BC807-40,215 | Nexperia USA Inc. | 0 | 1727-2917-1-ND | R2,13000 | Direct |
| BC807-40-7-F | Diodes Incorporated | 2 974 | BC807-40FCT-ND | R4,25000 | Direct |
| BC80740B5003XT | Infineon Technologies | 0 | BC80740B5003XTCT-ND | R2,45000 | Direct |
| 2PB710ARL,215 | Nexperia USA Inc. | 4 883 | 1727-4145-1-ND | R4,25000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3,93000 | R3,93 |
| 10 | R2,38900 | R23,89 |
| 100 | R1,47900 | R147,90 |
| 500 | R1,08244 | R541,22 |
| 1 000 | R0,95368 | R953,68 |
| 2 000 | R0,84497 | R1 689,94 |
| 5 000 | R0,72692 | R3 634,60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | R0,61679 | R6 167,90 |
| 20 000 | R0,55870 | R11 174,00 |









