Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

SBC807-25LT3G | |
|---|---|
DigiKey Part Number | SBC807-25LT3GOSTR-ND - Tape & Reel (TR) SBC807-25LT3GOSCT-ND - Cut Tape (CT) SBC807-25LT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBC807-25LT3G |
Description | TRANS PNP 45V 0.5A SOT23-3 |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 500 mA 100MHz 300 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SBC807-25LT3G Models |
Category | Power - Max 300 mW |
Mfr | Frequency - Transition 100MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 500 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 45 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 700mV @ 50mA, 500mA | Supplier Device Package SOT-23-3 (TO-236) |
Current - Collector Cutoff (Max) 100nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 160 @ 100mA, 1V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SBC807-25WT1G | onsemi | 35 | SBC807-25WT1GOSCT-ND | R6,30000 | Direct |
| BC807-25,215 | Nexperia USA Inc. | 1 | 1727-4237-1-ND | R2,73000 | Direct |
| BC807-25,235 | Nexperia USA Inc. | 0 | 1727-1874-1-ND | R2,73000 | Direct |
| BC807-25-7-F | Diodes Incorporated | 0 | BC807-25FDICT-ND | R6,09000 | Direct |
| 2PB709ARL,215 | Nexperia USA Inc. | 0 | 1727-4143-2-ND | R0,65759 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,91000 | R4,91 |
| 10 | R3,01000 | R30,10 |
| 100 | R1,88150 | R188,15 |
| 500 | R1,38578 | R692,89 |
| 1 000 | R1,22528 | R1 225,28 |
| 2 000 | R1,08981 | R2 179,62 |
| 5 000 | R0,94285 | R4 714,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | R0,80360 | R8 036,00 |
| 20 000 | R0,73133 | R14 626,60 |








