
PZTA06 | |
|---|---|
DigiKey Part Number | PZTA06TR-ND - Tape & Reel (TR) PZTA06CT-ND - Cut Tape (CT) PZTA06DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PZTA06 |
Description | TRANS NPN 80V 0.5A SOT-223-4 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 80 V 500 mA 100MHz 1 W Surface Mount SOT-223-4 |
Datasheet | Datasheet |
EDA/CAD Models | PZTA06 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 80 V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 10mA, 100mA | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 100mA, 1V | |
Power - Max | 1 W | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R12,52000 | R12,52 |
| 10 | R7,72200 | R77,22 |
| 100 | R4,98190 | R498,19 |
| 500 | R3,79990 | R1 899,95 |
| 1 000 | R3,41875 | R3 418,75 |
| 2 000 | R3,09781 | R6 195,62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R2,82777 | R11 311,08 |
| 8 000 | R2,60063 | R20 805,04 |
| 12 000 | R2,48491 | R29 818,92 |
| 20 000 | R2,35489 | R47 097,80 |
| 28 000 | R2,27789 | R63 780,92 |
| 40 000 | R2,25573 | R90 229,20 |




