
NUD4001DR2G | |
|---|---|
DigiKey Part Number | NUD4001DR2GOSTR-ND - Tape & Reel (TR) NUD4001DR2GOSCT-ND - Cut Tape (CT) NUD4001DR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NUD4001DR2G |
Description | IC LED DRVR LIN PWM 500MA 8SOIC |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear PWM Dimming 500mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NUD4001DR2G Models |
Category | Current - Output / Channel 500mA |
Manufacturer onsemi | Dimming PWM |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications Lighting |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Type Linear | Grade Automotive |
Internal Switch(s) Yes | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Voltage - Supply (Min) 3.6V | Supplier Device Package 8-SOIC |
Voltage - Supply (Max) 30V | Base Product Number |
Voltage - Output 28V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NSVD4001DR2G | onsemi | 4 419 | NSVD4001DR2GOSCT-ND | R0,78000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R14,72000 | R14,72 |
| 10 | R10,53600 | R105,36 |
| 25 | R9,48920 | R237,23 |
| 100 | R8,34080 | R834,08 |
| 250 | R7,79112 | R1 947,78 |
| 500 | R7,46028 | R3 730,14 |
| 1 000 | R7,20931 | R7 209,31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R6,69918 | R16 747,95 |
| 5 000 | R6,53079 | R32 653,95 |







