
NTMFS7D5N15MC | |
|---|---|
DigiKey Part Number | 488-NTMFS7D5N15MCTR-ND - Tape & Reel (TR) 488-NTMFS7D5N15MCCT-ND - Cut Tape (CT) 488-NTMFS7D5N15MCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTMFS7D5N15MC |
Description | PTNG 150V 7.4MOHM, POWERCLIP56 |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | N-Channel 150 V 13.5A (Ta) 3.3W (Ta) Surface Mount 8-PQFN (5x6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 150 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 8V, 10V | |
Rds On (Max) @ Id, Vgs | 7.9mOhm @ 54A, 10V | |
Vgs(th) (Max) @ Id | 4.5V @ 295µA | |
Gate Charge (Qg) (Max) @ Vgs | 46 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 3835 pF @ 75 V | |
FET Feature | - | |
Power Dissipation (Max) | 3.3W (Ta) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-PQFN (5x6) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R87,69000 | R87,69 |
| 10 | R61,22700 | R612,27 |
| 100 | R43,78940 | R4 378,94 |
| 500 | R42,07378 | R21 036,89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R34,37406 | R103 122,18 |


