
NSS40300MZ4T1G | |
|---|---|
DigiKey Part Number | NSS40300MZ4T1GOSTR-ND - Tape & Reel (TR) NSS40300MZ4T1GOSCT-ND - Cut Tape (CT) NSS40300MZ4T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSS40300MZ4T1G |
Description | TRANS PNP 40V 3A SOT223 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 3 A 160MHz 2 W Surface Mount SOT-223 (TO-261) |
Datasheet | Datasheet |
EDA/CAD Models | NSS40300MZ4T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 3 A | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 400mV @ 300mA, 3A | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 175 @ 1A, 1V | |
Power - Max | 2 W | |
Frequency - Transition | 160MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223 (TO-261) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,42000 | R15,42 |
| 10 | R9,58300 | R95,83 |
| 100 | R6,21800 | R621,80 |
| 500 | R4,76852 | R2 384,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R4,30148 | R4 301,48 |
| 2 000 | R3,90826 | R7 816,52 |
| 3 000 | R3,70787 | R11 123,61 |
| 5 000 | R3,48253 | R17 412,65 |
| 7 000 | R3,34910 | R23 443,70 |
| 10 000 | R3,21941 | R32 194,10 |
| 25 000 | R2,94610 | R73 652,50 |

