
NSR0340V2T5G | |
|---|---|
DigiKey Part Number | 488-NSR0340V2T5GTR-ND - Tape & Reel (TR) 488-NSR0340V2T5GCT-ND - Cut Tape (CT) 488-NSR0340V2T5GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSR0340V2T5G |
Description | DIODE SCHOTTKY 40V 250MA SOD523 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 250mA Surface Mount SOD-523 |
Datasheet | Datasheet |
EDA/CAD Models | NSR0340V2T5G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 250mA | |
Voltage - Forward (Vf) (Max) @ If | 510 mV @ 200 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 6 µA @ 40 V | |
Capacitance @ Vr, F | 6pF @ 10V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-523 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,20000 | R4,20 |
| 10 | R2,65500 | R26,55 |
| 100 | R1,65020 | R165,02 |
| 500 | R1,21190 | R605,95 |
| 1 000 | R1,04286 | R1 042,86 |
| 2 000 | R0,95002 | R1 900,04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | R0,61099 | R4 887,92 |
| 16 000 | R0,60494 | R9 679,04 |
| 24 000 | R0,59019 | R14 164,56 |
| 40 000 | R0,56654 | R22 661,60 |
| 56 000 | R0,51462 | R28 818,72 |







